Our self-catering holiday accommodation is fully equipped and includes: duvets, TV, china, cutlery and cooking utensils. (Sorry, towels and tea towels are not included).
The weekly terms detailed below INCLUDE: Membership to the Penstowe Sports and Leisure Club with all of its extensive facilities including heated indoor pool.
You can start your holiday on Friday, Saturday, Sunday or Monday in some accommodation. Beat the holiday traffic and travel on Friday, Sunday or Monday.
| Linton | Stowe | Penstowe Manor Chalet, Penhalt Cottage |
Premier Manor Apartment, Coombe Lodge, Penstowe Manor Apartment 3, Premier Penhalt Cottage |
Woodford Lodge | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Period | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break |
| Jan 7 - Feb 11 | - | - | - | - | - | - | £179 | £119 | - | - |
| Feb 11 - Feb 18 | - | - | - | - | - | - | £195 | £129 | - | - |
| Feb 18 - Mar 10 | - | - | - | - | - | - | £179 | £119 | - | - |
| Mar 10 - Mar 31 | £145 | £99 | £149 | £105 | £165 | £109 | £199 | £135 | £249 | £165 |
| Mar 31 - Apr 7 | £215 | £145 | £265 | £175 | £269 | £179 | £325 | £215 | £409 | £275 |
| Easter Weekend (Fri-Mon) | - | £165 | - | £199 | - | £219 | - | £265 | - | £325 |
| Apr 7 - Apr 14 | £235 | - | £285 | - | £309 | - | £379 | - | £459 | - |
| Easter Midweek (Mon-Fri) | - | £155 | - | £185 | - | £199 | - | £249 | - | £299 |
| Apr 14 - May 5 | £145 | £99 | £149 | £105 | £169 | £115 | £199 | £135 | £255 | £169 |
| May 5 - May 12 | £169 | £115 | £179 | £119 | £195 | £129 | £235 | £159 | £335 | £225 |
| May 12 - Jun 2 | £169 | £115 | £179 | £119 | £195 | £129 | £235 | £159 | £335 | £225 |
| Jun 2 - Jun 9 | £399 | £265 | £409 | £275 | £509 | £339 | £519 | £345 | £589 | £389 |
| Jun 9 - Jun 30 | £275 | £185 | £289 | £195 | £365 | £245 | £399 | £265 | £439 | £295 |
| Jun 30 - Jul 21 | £375 | £249 | £429 | £285 | £459 | £305 | £515 | £345 | £569 | £379 |
| Jul 21 - Jul 28 | £579 | - | £679 | - | £709 | - | £815 | - | £945 | - |
| Jul 28 - Aug 25 | £589 | - | £689 | - | £725 | - | £829 | - | £965 | - |
| Aug 25 - Sep 1 | £519 | £345 | £569 | £379 | £649 | £429 | £719 | £475 | £859 | £569 |
| Sep 1 - Sep 29 | £235 | £159 | £275 | £185 | £299 | £199 | £335 | £225 | £459 | £305 |
| Sep 29 - Oct 27 | £165 | £109 | £175 | £119 | £189 | £125 | £235 | £159 | £329 | £219 |
| Oct 27 - Nov 3 | £235 | £155 | £289 | £195 | £299 | £199 | £369 | £245 | £459 | £305 |
| Nov 3 - Dec 22 | - | - | - | - | - | - | £199 | £135 | - | - |
| Xmas/New Year (Sat-Sat) | - | - | - | - | - | - | £365 | - | - | - |
| Parkland Bungalow, Penstowe Manor Apartment 2 |
Premier Parkland Bungalow, Premier Manor Lodge |
Penstowe Manor Apartment 1 | Premier Coombe Lodge | |||||
|---|---|---|---|---|---|---|---|---|
| Period | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break |
| Jan 7 - Feb 11 | £249 | £165 | £289 | £195 | £355 | £235 | - | - |
| Feb 11 - Feb 18 | £345 | £229 | £385 | £255 | £429 | £285 | - | - |
| Feb 18 - Mar 10 | £249 | £165 | £299 | £199 | £359 | £239 | - | - |
| Mar 10 - Mar 31 | £309 | £205 | £349 | £235 | £419 | £279 | £299 | £199 |
| Mar 31 - Apr 7 | £449 | £299 | £519 | £345 | £595 | £395 | £380 | £255 |
| Easter Weekend (Fri-Mon) | - | £339 | - | £229 | - | £429 | - | £309 |
| Apr 7 - Apr 14 | £489 | - | £529 | - | £649 | - | £455 | - |
| Easter Midweek (Mon-Fri) | - | £319 | - | £345 | - | £399 | - | £289 |
| Apr 14 - May 5 | £315 | £209 | £355 | £235 | £475 | £315 | £305 | £205 |
| May 5 - May 12 | £359 | £239 | £449 | £299 | £515 | £339 | £309 | £205 |
| May 12 - Jun 2 | £359 | £239 | £449 | £299 | £515 | £339 | £309 | £205 |
| Jun 2 - Jun 9 | £639 | £425 | £699 | £465 | £905 | £599 | £585 | £389 |
| Jun 9 - Jun 30 | £479 | £319 | £569 | £379 | £629 | £415 | £485 | £325 |
| Jun 30 - Jul 21 | £615 | £409 | £679 | £449 | £775 | £515 | £609 | £405 |
| Jul 21 - Jul 28 | £1039 | - | £1159 | - | £1349 | - | £875 | - |
| Jul 28 - Aug 25 | £1055 | - | £1179 | - | £1375 | - | £959 | - |
| Aug 25 - Sep 1 | £925 | £615 | £1029 | £685 | £1199 | £795 | £845 | £559 |
| Sep 1 - Sep 29 | £505 | £335 | £559 | £369 | £689 | £455 | £389 | £259 |
| Sep 29 - Oct 27 | £349 | £235 | £439 | £295 | £549 | £365 | £339 | £225 |
| Oct 27 - Nov 3 | £529 | £355 | £585 | £389 | £745 | £495 | £459 | £305 |
| Nov 3 - Dec 22 | £255 | £169 | £305 | £205 | £358 | £239 | - | - |
| Xmas/New Year (Sat-Sat) | £435 | - | £485 | - | £599 | - | - | - |
Prices from £21 per night. E&OE
Cot Hire £15 per week / High Chair Hire £15 per week / Pets £35 per week / Pets £25 short break.
Holiday Cancellation cover £20 per week - Payable on Booking