Our self-catering holiday accommodation is fully equipped and includes: duvets, TV, china, cutlery and cooking utensils. (Sorry, towels and tea towels are not included).
The weekly terms detailed below INCLUDE: Membership to the Penstowe Sports and Leisure Club with all of its extensive facilities including heated indoor pool.
You can start your holiday on Friday, Saturday, Sunday or Monday in some accommodation. Beat the holiday traffic and travel on Friday, Sunday or Monday.
| Linton | Stowe | Penstowe Manor | Penhalt Cottage, Spanish Villa, Coombe Lodge, Penstowe Manor Apartment 3 |
Woodford Lodge | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps | up to 4 | up to 4 | up to 6 | up to 6 | up to 8 | |||||
| Period | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break |
| Jan 2 - Feb 13 | - | - | - | - | - | - | £175 | £91 | - | - |
| Feb 13 - Feb 20 | - | - | - | - | - | - | £189 | £98 | - | - |
| Feb 20 - Mar 13 | - | - | - | - | - | - | £175 | £91 | - | - |
| Mar 13 - Apr 3 | £129 | £80 | £125 | £85 | £155 | £90 | £195 | £101 | £240 | £125 |
| Easter Weekend (Fri-Mon) | - | £139 | - | £178 | - | £203 | - | £242 | - | £295 |
| Apr 3 - Apr 10 | £199 | - | £254 | - | £290 | - | £345 | - | £422 | - |
| Easter Midweek (Mon-Fri) | - | £119 | - | £152 | - | £174 | - | £207 | - | £254 |
| Apr 10 - Apr 17 | £189 | £113 | £244 | £146 | £250 | £150 | £295 | £177 | £376 | £226 |
| Apr 17 - May 1 | £129 | £80 | £125 | £85 | £155 | £90 | £195 | £101 | £240 | £125 |
| May 1 - May 8 | £149 | £104 | £160 | £112 | £175 | £123 | £220 | £154 | £310 | £217 |
| May 8 - May 29 | £149 | £82 | £160 | £88 | £175 | £96 | £220 | £121 | £310 | £171 |
| May 29 - Jun 5 | £363 | £254 | £376 | £263 | £465 | £326 | £490 | £343 | £538 | £377 |
| Jun 5 - Jul 3 | £259 | £168 | £270 | £176 | £349 | £227 | £380 | £247 | £416 | £271 |
| Jul 3 - Jul 24 | £359 | £233 | £399 | £259 | £435 | £283 | £490 | £319 | £538 | £350 |
| Jul 24 - Aug 28 | £540 | - | £651 | - | £660 | - | £763 | - | £889 | - |
| Aug 28 - Sep 4 | £485 | - | £580 | - | £599 | - | £685 | - | £799 | - |
| Sep 4 - Sep 25 | £220 | £145 | £249 | £164 | £278 | £183 | £310 | £205 | £433 | £286 |
| Sep 25 - Oct 2 | £220 | £121 | £249 | £137 | £278 | £153 | £310 | £171 | £433 | £238 |
| Oct 2 - Oct 23 | £149 | £82 | £160 | £88 | £175 | £96 | £220 | £121 | £310 | £171 |
| Oct 23 - Oct 30 | £215 | £140 | £259 | £168 | £270 | £175 | £340 | £221 | £420 | £273 |
| Oct 30 - Dec 18 | - | - | - | - | - | - | £185 | £96 | - | - |
| Xmas/New Year (Wed-Wed 2011) | - | - | - | - | - | - | £340 | - | - | - |
| Parkland Bungalow, Penstowe Manor Apartment 2 |
Penstowe Manor Apartment 1 | Premier Coombe Lodge, Premier Penhalt Cottage, Premier Manor Apartment |
Premier Parkland Bungalow | |||||
|---|---|---|---|---|---|---|---|---|
| Sleeps | up to 8 | up to 10 | up to 4 | up to 6 | ||||
| Period | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break | Week Break | Short Break |
| Jan 2 - Feb 13 | £241 | £125 | £295 | £153 | £200 | £131 | £285 | £148 |
| Feb 13 - Feb 20 | £335 | £174 | £359 | £187 | £225 | £148 | £375 | £195 |
| Feb 20 - Mar 13 | £241 | £125 | £295 | £153 | £200 | £131 | £285 | £148 |
| Mar 13 - Apr 3 | £299 | £155 | £350 | £182 | £275 | £181 | £335 | £174 |
| Easter Weekend (Fri-Mon) | - | £322 | - | £382 | - | £284 | - | £348 |
| Apr 3 - Apr 10 | £460 | - | £545 | - | £407 | - | £498 | - |
| Easter Midweek (Mon-Fri) | - | £276 | - | £327 | - | £243 | - | £298 |
| Apr 10 - Apr 17 | £420 | £252 | £475 | £285 | £349 | £230 | £489 | £293 |
| Apr 17 - May 1 | £299 | £155 | £350 | £182 | £274 | £180 | £335 | £174 |
| May 1 - May 8 | £330 | £231 | £435 | £305 | £295 | £195 | £420 | £294 |
| May 8 - May 29 | £330 | £182 | £435 | £239 | £295 | £163 | £420 | £231 |
| May 29 - Jun 5 | £585 | £410 | £775 | £543 | £535 | £356 | £645 | £452 |
| Jun 5 - Jul 3 | £455 | £296 | £550 | £358 | £444 | £293 | £545 | £354 |
| Jul 3 - Jul 24 | £585 | £380 | £670 | £436 | £647 | £427 | £645 | £419 |
| Jul 24 - Aug 28 | £975 | - | £1155 | - | £883 | - | £1075 | - |
| Aug 28 - Sep 4 | £869 | - | £1029 | - | £780 | - | £957 | - |
| Sep 4 - Sep 25 | £470 | £310 | £549 | £362 | £357 | £253 | £519 | £343 |
| Sep 25 - Oct 2 | £470 | £259 | £549 | £302 | £357 | £197 | £519 | £285 |
| Oct 2 - Oct 23 | £330 | £182 | £435 | £239 | £306 | £201 | £420 | £231 |
| Oct 23 - Oct 30 | £485 | £315 | £582 | £379 | £524 | £345 | £539 | £351 |
| Oct 30 - Dec 18 | £241 | £125 | £295 | £153 | £230 | £150 | £285 | £148 |
| Xmas/New Year (Wed-Wed 2011) | £409 | - | £445 | - | £380 | - | £430 | - |
May Day Midweek and Spring Bank Weekend Save £20 per short break.
Cot Hire £15 per week / High Chair Hire £15 per week / Pets £35 per week / Pets £25 short break.
Holiday Cancellation cover £20 per week - Payable on Booking