Penstowe Holidays ~ Cornwall 2008 ~ tel: 01288 321 354
Penstowe Holidays Self-Catering Cornwall

Whitsun - £100 off a week and £30 off a short break applies to Linton and Stowe chalets only. Holiday to be taken between Friday 23 May and Sunday 1 June 2008.

Prices for Self-Catering 2008

Our self-catering holiday accommodation is fully equipped and includes: duvets, colour TV, china, cutlery and cooking utensils. (Sorry, towels and tea towels are not included).

The weekly terms detailed below INCLUDE: Membership to the Penstowe Sports and Leisure Club with all of its extensive facilities including heated indoor pool.

You can start your holiday on Friday, Saturday, Sunday or Monday in some accommodation. Beat the holiday traffic and travel on Friday, Sunday or Monday.

Period Linton Chalet Stowe Chalet Penstowe Manor Bungalow Coombe Lodge
Penhalt Cottage
Spanish Villa
Manor Apartment 3
Woodford Lodge
Week Break Short Break Week Break Short Break Week Break Short Break Week Break Short Break Week Break Short Break
Oct 27th - Dec 22nd - - - - - - £215 £108 £245 £123
Xmas/New Year (Sat-Sat) - - - - - - £365 - £399 -
Jan 5th - Feb 9th - - - - - - £220 £110 £230 £115
Feb 9th - Feb 23rd - - £165 £91 £169 £93 £225 £124 £313 £172
Feb 23rd - Mar 15th - - £155 £78 £160 £80 £215 £108 £247 £124
Mar 15th - Mar 22nd £154 £77 £155 £78 £160 £80 £215 £108 £247 £124
Easter Weekend (Fri-Mon) - £136 - £171 - £175 - £202 - £261
Mar 22nd - Mar 29th £195 - £245 - £250 - £289 - £374 -
Easter Midweek (Mon-Fri) - £107 - £135 - £138 - £159 - £206
Mar 29th - Apr 19th £195 £107 £245 £135 £250 £138 £289 £159 £374 £206
Apr 19th - Apr 26th £128 £70 £143 £79 £148 £81 £204 £112 £277 £152
Apr 26th - May 17th £148 £81 £163 £90 £168 £92 £224 £123 £297 £163
May 17th - May 24th £220 £121 £226 £124 £262 £144 £292 £161 £340 £187
May 24th - May 31st £347 - £354 - £410 - £472 £306 £507 -
May 31st - Jun 7th £258 £168 £272 £177 £333 £217 £384 £250 £405 £263
Jun 7th - Jun 21st £266 £173 £287 £187 £359 £233 £415 £270 £450 £292
Jun 21st - Jul 19th £359 £233 £390 £253 £420 £273 £487 £316 £523 £340
Jul 19th - Aug 23rd £507 - £614 - £624 - £723 - £835 -
Aug 23rd - Aug 30th £461 - £559 - £569 - £666 - £774 -
Aug 30th - Sep 6th £215 £140 £253 £165 £263 £171 £299 £197 £415 £270
Sep 6th - Sep 27th £158 £103 £168 £109 £173 £113 £224 £146 £340 £221
Sep 27th - Oct 25th £158 £87 £168 £92 £173 £95 £224 £123 £340 £187
Oct 25th - Nov 1st £205 - £246 - £250 - £320 £176 £390 -
Nov 1st - Dec 20th - - - - - - £220 £100 £230 £115
Xmas/New Year (Sat-Sat) - - - - - - - - £399 -

Book Online! using our secure booking system | Solo, MasterCard, Maestro, VISA, DELTA, Electron

Special Offers

Period Manor Apartment 2
Parkland Bungalow
Manor Apartment 1 Coombe Lodge Premier
Penhalt Cottage Premier
Manor Apartment Premier
Parklands Bungalow Premier
Week Break Short Break Week Break Short Break Week Break Week Break Short Break
Oct 27th - Dec 22nd £299 £150 £349 £175 - - -
Xmas/New Year (Sat-Sat) £460 - £475 - - - -
Jan 5th - Feb 9th £285 £142 £337 £168 - £330 £165
Feb 9th - Feb 23rd £390 £215 £395 £217 £265 £435 £239
Feb 23rd - Mar 15th £285 £142 £337 £169 £265 £330 £165
Mar 15th - Mar 22nd £285 £142 £337 £169 £265 £330 £165
Easter Weekend (Fri-Mon) - £279 - £311 - - £308
Mar 22nd - Mar 29th £399 - £445 - £305 £440 -
Easter Midweek (Mon-Fri) - £219 - £245 - - £242
Mar 29th - Apr 19th £399 £219 £445 £245 £310 £440 £242
Apr 19th - Apr 26th £305 £168 £395 £217 £260 £350 £192
Apr 26th - May 17th £325 £179 £415 £228 £260 £405 £222
May 17th - May 24th £380 £209 £515 £283 £325 £425 £233
May 24th - May 31st £559 - £730 - £510 £605 -
May 31st - Jun 7th £450 £292 £490 £318 £420 £480 £312
Jun 7th - Jun 21st £507 £330 £559 £363 £460 £550 £357
Jun 21st - Jul 19th £575 £374 £636 £413 £530 £625 £406
Jul 19th - Aug 23rd £902 - £1046 - £840 £995 -
Aug 23rd - Aug 30th £835 - £935 - £740 £875 -
Aug 30th - Sep 6th £456 £296 £515 £334 £340 £500 £325
Sep 6th - Sep 27th £390 £254 £489 £318 £260 £435 £282
Sep 27th - Oct 25th £390 £215 £485 £267 £260 £431 £193
Oct 25th - Nov 1st £460 - £535 - £390 £505 -
Nov 1st - Dec 20th £285 £142 £337 £168 - £335 £167
Xmas/New Year (Sat-Sat) £470 - £495 - - £490 -

Cot Hire £12 per week / High Chair Hire £12 per week / Pets £35 per week.
Holiday Cancellation cover £20 per week - Payable on Booking

Book Online! using our secure booking system | Solo, MasterCard, Maestro, VISA, DELTA, Electron

Special Offers

Penstowe Holidays, Kilkhampton, Bude, Cornwall, EX23 9QY, UK.
Tel: +44 (0)1288 321 354 / 282 | Fax: +44 (0)1288 321 273
email: info@penstoweholidays.co.uk | Skype: penstowe.leisure